Starts | Points | Wins | Podiums |
---|---|---|---|
20 | 1681 | 0 | 0 |
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
ACC WCHE RCC Kia Serie A 20/21 | RIOT Racing | 6 | 1379 | 0 | 0 |
ACC WCHE 21/22 | RIOT Racing | 14 | 302 | 0 | 0 |
No | Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|---|
15 | RIOT Racing | Monza | Závod / Race Serie A | 19 | 116 | |
15 | RIOT Racing | Brands Hatch | Závod / Race Serie A | +1Lap 01:23:034 | 25 | 102 |
15 | RIOT Racing | Silverstone | Závod / Race Serie A | +01:37:529 | 9 | 140 |
15 | RIOT Racing | Misano | Závod / Race Serie A | +1 lap(s) | 15 | 120 |
15 | RIOT Racing | Paul Ricard | Závod / Race Serie A | +8 lap(s), Napomenutí za nedoj | 17 | 113 |
15 | RIOT Racing | Zandvoort | Závod / Race Serie A | +01:33:517 | 14 | 124 |
15 | RIOT Racing | Spa | Závod / Race Serie A | +01:59:999 | 12 | 125 |
15 | RIOT Racing | Nürburgring | Závod / Race Serie A | +01:14:807 | 5 | 165 |
15 | RIOT Racing | Hungaroring | Závod / Race Serie A | +2 lap(s) | 20 | 100 |
15 | RIOT Racing | Barcelona | Závod / Race Serie A | +1 lap(s) | 11 | 144 |
15 | RIOT Racing | Zolder | Závod / Race Serie A | +1 lap(s) | 13 | 130 |
No | Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|---|
15 | RIOT Racing | Monza | Závod / Race | +2 lap(s) | 27 | 24 |
15 | RIOT Racing | Brands Hatch | Závod / Race | +3 lap(s) | 22 | 29 |
15 | RIOT Racing | Silverstone | Závod / Race | +01:52:510 | 16 | 35 |
15 | RIOT Racing | Misano | Závod / Race | +1 lap(s) | 12 | 39 |
15 | RIOT Racing | Paul Ricard | Závod / Race | 0 | 0 | |
15 | RIOT Racing | Zandvoort | Závod / Race | +2 lap(s) | 24 | 27 |
15 | RIOT Racing | Spa | Závod / Race | +1 lap(s) | 14 | 37 |
15 | RIOT Racing | Nürburgring | Závod / Race | +1 lap(s) | 19 | 32 |
15 | RIOT Racing | Hungaroring | Závod / Race | +01:36:427 | 12 | 39 |
15 | RIOT Racing | Barcelona | Závod / Race | +1 lap(s) | 11 | 40 |
Tracks powered by JLV Solutions