Starts | Points | Wins | Podiums |
---|---|---|---|
21 | 2536 | 2 | 6 |
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
ACC WCHE Rachotservis Serie B 20/21 | Flachs Racing Team | 1 | 1639 | 2 | 6 |
ACC WCHE RCC Kia Serie A 20/21 | Flachs Racing Team | 23 | 605 | 0 | 0 |
ACC WCHE 21/22 | Pitlane Club Academy | 16 | 292 | 0 | 0 |
No | Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|---|
448 | Pitlane Club Academy | Zandvoort | Závod / Race | +1 lap(s) | 11 | 40 |
448 | Pitlane Club Academy | Spa | Závod / Race | N/A | 0 | 0 |
448 | Pitlane Club Academy | Nürburgring | Závod / Race | +00:50:348 | 5 | 46 |
448 | Pitlane Club Academy | Hungaroring | Závod / Race | +1 lap(s) | 17 | 34 |
448 | Pitlane Club Academy | Barcelona | Závod / Race | 0 | 0 | |
448 | Pitlane Club Academy | Brands Hatch | Závod / Race | +1 lap(s) | 7 | 44 |
448 | Pitlane Club Academy | Silverstone | Závod / Race | +01:12:947 | 11 | 40 |
448 | Pitlane Club Academy | Misano | Závod / Race | +01:27:165 | 8 | 43 |
448 | Pitlane Club Academy | Paul Ricard | Závod / Race | +00:44:768 | 6 | 45 |
No | Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|---|
448 | Flachs Racing Team | Brands Hatch | Závod / Race Serie B | +01:02:628 | 2 | 193 |
448 | Flachs Racing Team | Silverstone | Závod / Race Serie B | + 00:02:578 | 7 | 152 | 448 | Flachs Racing Team | Misano | Závod / Race Serie B | 01h:30:19:217 | 1 | 205 |
448 | Flachs Racing Team | Paul Ricard | Závod / Race Serie B | +01:15:586 | 7 | 156 |
448 | Flachs Racing Team | Zandvoort | Závod / Race Serie B | DQ | 0 | 0 |
448 | Flachs Racing Team | Spa | Závod / Race Serie B | +00:14:551 | 4 | 161 |
448 | Flachs Racing Team | Nürburgring | Závod / Race Serie B | +00:54:282 | 2 | 187 |
448 | Flachs Racing Team | Hungaroring | Závod / Race Serie B | +00:00:438 | 2 | 178 |
448 | Flachs Racing Team | Barcelona | Závod / Race Serie B | +00:51:165 | 2 | 197 | 448 | Flachs Racing Team | Zolder | Závod / Race Serie B | 01h:31:22:964 | 1 | 210 |
448 | Flachs Racing Team | Monza | Závod / Race Serie B | 0 | 0 |
No | Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|---|
448 | Flachs Racing Team | Zandvoort | Závod / Race Serie A | +1 lap(s) | 19 | 108 |
448 | Flachs Racing Team | Spa | Závod / Race Serie A | +01:57:861 | 10 | 131 |
448 | Flachs Racing Team | Nürburgring | Závod / Race Serie A | +1 lap(s), +5s penalizace | 17 | 118 |
448 | Flachs Racing Team | Hungaroring | Závod / Race Serie A | +1 lap(s) | 17 | 110 |
448 | Flachs Racing Team | Barcelona | Závod / Race Serie A | +1 lap(s) | 13 | 138 |
448 | Flachs Racing Team | Zolder | Závod / Race Serie A | 0 | 0 |
Tracks powered by JLV Solutions