Starts | Points | Wins | Podiums |
---|---|---|---|
7 | 722 | 0 | 0 |
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
ACC WCHE Rachotservis Serie B 20/21 | Toyobaru | 28 | 450 | 0 | 0 |
ACC WCHE RCC Kia Serie A 20/21 | Toyobaru | 44 | 150 | 0 | 0 |
ACC WCHE 21/22 | toyobaruklub.cz | 34 | 122 | 0 | 0 |
No | Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|---|
23 | Toyobaru | Nürburgring | Závod / Race Serie B | +1 lap(s) | 13 | 127 |
23 | Toyobaru | Hungaroring | Závod / Race Serie B | +00:40:259 | 5 | 153 |
23 | Toyobaru | Barcelona | Závod / Race Serie B | 0 | 0 | |
23 | Toyobaru | Zolder | Závod / Race Serie B | +01:08:306 | 4 | 170 |
No | Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|---|
14 | Toyobaru | Hungaroring | Závod / Race Serie A | N/A | 0 | 0 |
14 | Toyobaru | Barcelona | Závod / Race Serie A | N/A | 0 | 0 |
14 | Toyobaru | Zolder | Závod / Race Serie A | +00:56:996 | 8 | 150 |
No | Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|---|
23 | toyobaruklub.cz | Spa | Závod / Race | +00:57:040 | 4 | 47 |
23 | toyobaruklub.cz | Nürburgring | Závod / Race | +01:46:158 | 11 | 40 |
23 | toyobaruklub.cz | Hungaroring | Závod / Race | +1 lap(s), 15s trest | 16 | 35 |
23 | toyobaruklub.cz | Barcelona | Závod / Race | 0 | 0 |
Tracks powered by JLV Solutions