Starts | Points | Wins | Podiums |
---|---|---|---|
2 | 247 | 0 | 0 |
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
ACC WCHE Rachotservis Serie B 20/21 | Erbs Racing | 39 | 247 | 0 | 0 |
ACC WCHE 21/22 | Erbs Racing | 58 | 0 | 0 | 0 |
No | Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|---|
404 | Erbs Racing | Zandvoort | Závod / Race Serie B | 0 | 0 | |
404 | Erbs Racing | Spa | Závod / Race Serie B | 0 | 0 | |
404 | Erbs Racing | Nürburgring | Závod / Race Serie B | 0 | 0 | |
404 | Erbs Racing | Hungaroring | Závod / Race Serie B | 0 | 0 | |
404 | Erbs Racing | Barcelona | Závod / Race Serie B | 0 | 0 | |
404 | Erbs Racing | Zolder | Závod / Race Serie B | +4 lap(s) | 17 | 115 |
404 | Erbs Racing | Brands Hatch | Závod / Race Serie B | 0 | 0 | |
404 | Erbs Racing | Silverstone | Závod / Race Serie B | 0 | 0 | |
404 | Erbs Racing | Misano | Závod / Race Serie B | 0 | 0 | |
404 | Erbs Racing | Paul Ricard | Závod / Race Serie B | 0 | 0 | |
404 | Erbs Racing | Monza | Závod / Race Serie B | 02h:03:12:791 | 14 | 132 |
No | Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|---|
404 | Erbs Racing | Hungaroring | Závod / Race | N/A | 0 | 0 |
404 | Erbs Racing | Barcelona | Závod / Race | 0 | 0 |
Tracks powered by JLV Solutions