Starts | Points | Wins | Podiums |
---|---|---|---|
16 | 1757 | 0 | 1 |
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
ACC WCHE RCC Kia Serie A 20/21 | USB Drivers | 5 | 1520 | 0 | 0 |
ACC WCHE 21/22 | USB Drivers | 24 | 237 | 0 | 1 |
No | Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|---|
999 | USB Drivers | Monza | Závod / Race Serie A | 15 | 129 | |
999 | USB Drivers | Brands Hatch | Závod / Race Serie A | +00:25:954 | 6 | 163 |
999 | USB Drivers | Silverstone | Závod / Race Serie A | +00:24:074 | 4 | 165 |
999 | USB Drivers | Misano | Závod / Race Serie A | +01:16:977 | 10 | 136 |
999 | USB Drivers | Paul Ricard | Závod / Race Serie A | N/A | 0 | 0 |
999 | USB Drivers | Zandvoort | Závod / Race Serie A | +00:48:070 | 9 | 141 |
999 | USB Drivers | Spa | Závod / Race Serie A | +00:41:125 | 5 | 156 |
999 | USB Drivers | Nürburgring | Závod / Race Serie A | +01:14:953 | 6 | 160 |
999 | USB Drivers | Hungaroring | Závod / Race Serie A | +01:31:676 | 9 | 137 |
999 | USB Drivers | Barcelona | Závod / Race Serie A | +01:08:061 | 6 | 168 |
999 | USB Drivers | Zolder | Závod / Race Serie A | +00:33:942 | 5 | 165 |
No | Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|---|
17 | USB Drivers | Monza | Závod / Race | +1 lap(s) | 23 | 28 |
17 | USB Drivers | Brands Hatch | Závod / Race | +01:23:916 | 5 | 46 |
17 | USB Drivers | Silverstone | Závod / Race | +01:02:119 | 8 | 43 |
17 | USB Drivers | Misano | Závod / Race | +1 lap(s) | 21 | 30 |
17 | USB Drivers | Paul Ricard | Závod / Race | 0 | 0 | |
17 | USB Drivers | Zandvoort | Závod / Race | 0 | 0 | |
17 | USB Drivers | Spa | Závod / Race | 0 | 0 | |
17 | USB Drivers | Nürburgring | Závod / Race | 0 | 0 | |
17 | USB Drivers | Hungaroring | Závod / Race | +01:26:539 | 9 | 42 |
17 | USB Drivers | Barcelona | Závod / Race | +00:34:202 | 3 | 48 |
Tracks powered by JLV Solutions