Starts | Points | Wins | Podiums |
---|---|---|---|
13 | 986 | 0 | 0 |
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
ACC WCHE Rachotservis Serie B 20/21 | JBC Team | 16 | 836 | 0 | 0 |
ACC WCHE 21/22 | JBC Team | 30 | 150 | 0 | 0 |
No | Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|---|
59 | JBC Team | Zandvoort | Závod / Race Serie B | N/A | 0 | 0 |
59 | JBC Team | Spa | Závod / Race Serie B | +1 lap(s) | 20 | 100 |
59 | JBC Team | Nürburgring | Závod / Race Serie B | 0 | 0 | |
59 | JBC Team | Hungaroring | Závod / Race Serie B | 0 | 0 | |
59 | JBC Team | Barcelona | Závod / Race Serie B | +4 lap(s) | 19 | 116 |
59 | JBC Team | Zolder | Závod / Race Serie B | 0 | 0 | |
59 | JBC Team | Brands Hatch | Závod / Race Serie B | +2Lap 00:10:040 | 8 | 151 |
59 | JBC Team | Silverstone | Závod / Race Serie B | + 1 lap(s) | 12 | 130 |
59 | JBC Team | Misano | Závod / Race Serie B | +3 lap(s) | 19 | 105 |
59 | JBC Team | Paul Ricard | Závod / Race Serie B | +2 lap(s) | 22 | 105 |
59 | JBC Team | Monza | Závod / Race Serie B | 02h:03:23:584 | 15 | 129 |
No | Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|---|
59 | JBC Team | Monza | Závod / Race | +2 lap(s) | 28 | 23 |
59 | JBC Team | Brands Hatch | Závod / Race | N/A | 0 | 0 |
59 | JBC Team | Silverstone | Závod / Race | 0 | 0 | |
59 | JBC Team | Misano | Závod / Race | 0 | 0 | |
59 | JBC Team | Paul Ricard | Závod / Race | +3 lap(s) | 28 | 23 |
59 | JBC Team | Zandvoort | Závod / Race | +3 lap(s) | 26 | 25 |
59 | JBC Team | Spa | Závod / Race | +2 lap(s) | 23 | 28 |
59 | JBC Team | Nürburgring | Závod / Race | +2 lap(s), 5s trest | 31 | 20 |
59 | JBC Team | Hungaroring | Závod / Race | N/A | 0 | 0 |
59 | JBC Team | Barcelona | Závod / Race | +2 lap(s) | 20 | 31 |
Tracks powered by JLV Solutions