Starts | Points | Wins | Podiums |
---|---|---|---|
18 | 2119 | 2 | 9 |
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
ACC WCHE RCC Kia Serie A 20/21 | USB Drivers | 4 | 1741 | 2 | 5 |
ACC WCHE 21/22 | Cicinas Racing | 4 | 378 | 0 | 4 |
No | Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|---|
666 | Cicinas Racing | Silverstone | Závod / Race | +00:44:951 | 4 | 47 |
666 | Cicinas Racing | Misano | Závod / Race | +00:31:360 | 4 | 47 |
666 | Cicinas Racing | Paul Ricard | Závod / Race | 0 | 0 | |
666 | Cicinas Racing | Zandvoort | Závod / Race | +00:33:761 | 4 | 47 |
666 | Cicinas Racing | Spa | Závod / Race | +00:30:277 | 3 | 48 |
666 | Cicinas Racing | Nürburgring | Závod / Race | +00:13:767 | 3 | 48 |
666 | Cicinas Racing | Hungaroring | Závod / Race | +00:13:977 | 3 | 48 |
666 | Cicinas Racing | Barcelona | Závod / Race | 0 | 0 | |
666 | Cicinas Racing | Monza | Závod / Race | +00:11:565 | 3 | 48 |
666 | Cicinas Racing | Brands Hatch | Závod / Race | +01:24:720 | 6 | 45 |
No | Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|---|
666 | USB Drivers | Monza | Závod / Race Serie A | 0 | 0 | |
666 | USB Drivers | Brands Hatch | Závod / Race Serie A | +00:12:749 | 4 | 173 | 666 | USB Drivers | Silverstone | Závod / Race Serie A | 02h:01:49:298 | 1 | 205 |
666 | USB Drivers | Misano | Závod / Race Serie A | +01:12:993, 1Napomenutí | 8 | 146 |
666 | USB Drivers | Paul Ricard | Závod / Race Serie A | +00:16:314 | 2 | 192 |
666 | USB Drivers | Zandvoort | Závod / Race Serie A | +00:22:123 | 3 | 176 |
666 | USB Drivers | Spa | Závod / Race Serie A | +00:44:592 | 6 | 151 |
666 | USB Drivers | Nürburgring | Závod / Race Serie A | +00:07:678 | 2 | 190 |
666 | USB Drivers | Hungaroring | Závod / Race Serie A | +1 lap(s) | 12 | 125 |
666 | USB Drivers | Barcelona | Závod / Race Serie A | +00:34:792 | 5 | 173 | 666 | USB Drivers | Zolder | Závod / Race Serie A | 01h:31:33:572 | 1 | 210 |
Tracks powered by JLV Solutions