Starts | Points | Wins | Podiums |
---|---|---|---|
13 | 981 | 0 | 1 |
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
ACC WCHE Rachotservis Serie B 20/21 | Kraft Racing | 18 | 722 | 0 | 1 |
ACC WCHE 21/22 | Kraft Racing | 19 | 259 | 0 | 0 |
No | Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|---|
78 | Kraft Racing | Hungaroring | Závod / Race Serie B | +00:26:297 | 3 | 168 |
78 | Kraft Racing | Barcelona | Závod / Race Serie B | +2 lap(s) | 12 | 139 |
78 | Kraft Racing | Zolder | Závod / Race Serie B | 0 | 0 | |
78 | Kraft Racing | Misano | Závod / Race Serie B | 0 | 0 | |
78 | Kraft Racing | Paul Ricard | Závod / Race Serie B | +01:24:172 | 11 | 138 |
78 | Kraft Racing | Zandvoort | Závod / Race Serie B | +1 lap(s) | 16 | 115 |
78 | Kraft Racing | Spa | Závod / Race Serie B | N/A | 0 | 0 |
78 | Kraft Racing | Nürburgring | Závod / Race Serie B | +01:28:923 | 5 | 162 |
No | Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|---|
78 | Kraft Racing | Monza | Závod / Race | +1 lap(s) | 18 | 33 |
78 | Kraft Racing | Brands Hatch | Závod / Race | +1 lap(s) | 12 | 39 |
78 | Kraft Racing | Silverstone | Závod / Race | +01:57:549 | 18 | 33 |
78 | Kraft Racing | Misano | Závod / Race | +2 lap(s) | 26 | 25 |
78 | Kraft Racing | Paul Ricard | Závod / Race | +2 lap(s) | 24 | 27 |
78 | Kraft Racing | Zandvoort | Závod / Race | +1 lap(s) | 19 | 32 |
78 | Kraft Racing | Spa | Závod / Race | N/A | 0 | 0 |
78 | Kraft Racing | Nürburgring | Závod / Race | 0 | 0 | |
78 | Kraft Racing | Hungaroring | Závod / Race | +2 lap(s) | 25 | 26 |
78 | Kraft Racing | Barcelona | Závod / Race | +1 lap(s) | 7 | 44 |
Tracks powered by JLV Solutions