Starts | Points | Wins | Podiums |
---|---|---|---|
8 | 1087 | 2 | 2 |
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
ACC WCHE Rachotservis Serie B 20/21 | Staja racing | 13 | 1014 | 2 | 2 |
ACC WCHE 21/22 | Dono Racing | 41 | 73 | 0 | 0 |
No | Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|---|
222 | Dono Racing | Hungaroring | Závod / Race | 0 | 0 | |
222 | Dono Racing | Barcelona | Závod / Race | 0 | 0 | |
222 | Dono Racing | Monza | Závod / Race | +01:01:100 | 8 | 43 |
222 | Dono Racing | Brands Hatch | Závod / Race | 0 | 0 | |
222 | Dono Racing | Silverstone | Závod / Race | 0 | 0 | |
222 | Dono Racing | Misano | Závod / Race | 0 | 0 | |
222 | Dono Racing | Paul Ricard | Závod / Race | 0 | 0 | |
222 | Dono Racing | Zandvoort | Závod / Race | +1 lap(s) | 21 | 30 |
222 | Dono Racing | Spa | Závod / Race | 0 | 0 | |
222 | Dono Racing | Nürburgring | Závod / Race | 0 | 0 |
No | Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|---|
22 | Staja racing | Paul Ricard | Závod / Race Serie B | +01:50:522 | 14 | 129 |
22 | Staja racing | Zandvoort | Závod / Race Serie B | +01:16:872 | 6 | 154 |
22 | Staja racing | Spa | Závod / Race Serie B | +00:37:797 | 6 | 151 |
22 | Staja racing | Nürburgring | Závod / Race Serie B | 0 | 0 | 22 | Staja racing | Hungaroring | Závod / Race Serie B | 01h:30:58:206 | 1 | 198 | 22 | Staja racing | Barcelona | Závod / Race Serie B | 02h:00:03:775 | 1 | 217 |
22 | Staja racing | Zolder | Závod / Race Serie B | +01:09:298 | 5 | 165 |
Tracks powered by JLV Solutions