Starts | Points | Wins | Podiums |
---|---|---|---|
4 | 538 | 0 | 1 |
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
ACC WCHE Rachotservis Serie B 20/21 | Feloma Racing | 32 | 417 | 0 | 1 |
ACC WCHE RCC Kia Serie A 20/21 | Feloma Racing | 47 | 121 | 0 | 0 |
No | Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|---|
83 | Feloma Racing | Misano | Závod / Race Serie B | +1 lap(s) | 15 | 119 |
83 | Feloma Racing | Paul Ricard | Závod / Race Serie B | 0 | 0 | |
83 | Feloma Racing | Zandvoort | Závod / Race Serie B | +01:08:930 | 3 | 174 |
83 | Feloma Racing | Spa | Závod / Race Serie B | N/A | 0 | 0 |
83 | Feloma Racing | Nürburgring | Závod / Race Serie B | 0 | 0 | |
83 | Feloma Racing | Hungaroring | Závod / Race Serie B | N/A | 0 | 0 |
83 | Feloma Racing | Barcelona | Závod / Race Serie B | 0 | 0 | |
83 | Feloma Racing | Zolder | Závod / Race Serie B | 0 | 0 | |
83 | Feloma Racing | Brands Hatch | Závod / Race Serie B | 0 | 0 | |
83 | Feloma Racing | Silverstone | Závod / Race Serie B | + 1 lap(s) | 14 | 124 |
83 | Feloma Racing | Monza | Závod / Race Serie B | 0 | 0 |
No | Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|---|
83 | Feloma Racing | Zolder | Závod / Race Serie A | +1 lap(s) | 16 | 121 |
Tracks powered by JLV Solutions