Starts | Points | Wins | Podiums |
---|---|---|---|
5 | 795 | 0 | 1 |
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
ACC WCHE Rachotservis Serie B 20/21 | GFR Racing B | 19 | 712 | 0 | 1 |
ACC WCHE 21/22 | GFR Racing | 39 | 83 | 0 | 0 |
No | Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|---|
68 | GFR Racing B | Barcelona | Závod / Race Serie B | 0 | 0 | |
68 | GFR Racing B | Zolder | Závod / Race Serie B | 0 | 0 | |
68 | GFR Racing B | Silverstone | Závod / Race Serie B | Přestup do skupiny B | 0 | 361 |
68 | GFR Racing B | Misano | Závod / Race Serie B | +00:47:924 | 5 | 160 |
68 | GFR Racing B | Paul Ricard | Závod / Race Serie B | +00:27:707 | 2 | 191 |
68 | GFR Racing B | Zandvoort | Závod / Race Serie B | N/A | 0 | 0 |
68 | GFR Racing B | Spa | Závod / Race Serie B | 0 | 0 | |
68 | GFR Racing B | Nürburgring | Závod / Race Serie B | 0 | 0 | |
68 | GFR Racing B | Hungaroring | Závod / Race Serie B | 0 | 0 |
No | Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|---|
68 | GFR Racing | Silverstone | Závod / Race | +1 lap(s) | 25 | 26 |
68 | GFR Racing | Misano | Závod / Race | +1 lap(s) | 17 | 34 |
68 | GFR Racing | Paul Ricard | Závod / Race | 0 | 0 | |
68 | GFR Racing | Zandvoort | Závod / Race | 0 | 0 | |
68 | GFR Racing | Spa | Závod / Race | 0 | 0 | |
68 | GFR Racing | Nürburgring | Závod / Race | +1 lap(s) | 28 | 23 |
68 | GFR Racing | Hungaroring | Závod / Race | 0 | 0 | |
68 | GFR Racing | Barcelona | Závod / Race | 0 | 0 |
Tracks powered by JLV Solutions